| Features | Essential | Curbside Member |
|---|---|---|
| Plan Type | Monthly | Annual |
| Weed Control average 2 trips a month | ✓ | ✓ |
| Digital Property Inspection Reports | ✓ | ✓ |
| Moving transfer credit | ✗ | ✓ |
| Complimentary one month free | ✗ | ✓ |
| 10% Member Discount on Services | ✗ | ✓ |
| Bi-Annual fertilization | ✗ | ✓ |
| Priority Scheduling | ✗ | ✓ |
| Custom Job |
$
|
— |
| Monthly Investment |
$
/mo
|
—/mo |
| Annual Investment | —/yr | —/yr |
| Total | — | — |
For 10 years, Curbside Solutions LLC has delivered high-quality cleaning and maintenance services tailored to meet our clients' unique needs, we make your property upkeep effortless.